Search this page for:
 
.
HIV and AIDS statistics for sub-Saharan Africa
.
 
Deaths of adults and children in sub-Saharan Africa

Across the countries of sub-Saharan Africa a total of 23 million adults are estimated to be living with HIV or AIDS. This is approximately 8 percent of the total adult population.

Estimated adults living with HIV/AIDS in Africa
.
Country Men
(aged 15-49)
Women
(aged 15-49)
Total Adults* Percentage of
total adult population*
Angola 68,000 82,000 150,000 2.78
Benn 30,000 37,000 67,000 2.45
Botswana 130,000 150,000 280,000 35.8
Burkina Faso 150,000 180,000 330,000 6.44
Burundi 150,000 190,000 340,000 11.32
Cameroon 230,000 290,000 520,000 7.73
Central African Republic 100,000 130,000 230,000 13.84
Chad 39,000 49,000 88,000 2.69
Comoros     400 0.12
Congo 37,000 45,000 82,000 6.43
Cote d'Ivoire 330,000 400,000 730,000 10.76
Dem. Republic of Congo 500,000 600,000 1,100,000 5.07
Djibouti 16,000 19,000 35,000 11.75
Equatorial Guinea 440 560 1,000 0.51
Eritrea     49,000 2.87
Ethiopia 1,300,000 1,600,000 2,900,000 10.63
Gabon 10,000 12,000 22,000 4.16
Gambia 5,400 6,600 12,000 1.95
Ghana 150,000 180,000 330,000 3.6
Guinea 23,000 29,000 52,000 1.54
Guinea-Bissau 5,700 7,300 13,000 2.5
Kenya 900,000 1,100,000 2,000,000 13.95
Lesotho 110,000 130,000 240,000 23.57
Liberia 16,000 21,000 37,000 2.8
Madagascar 4,200 5,800 10,000 0.15
Malawi 340,000 420,000 760,000 15.96
Mali 44,000 53,000 97,000 2.03
Mauritania 2,800 3,500 6,300 0.52
Mauritius 0 0 500 0.08
Mozambique 470,000 630,000 1,100,000 13.22
Namibia 65,000 85,000 150,000 19.54
Niger 27,000 34,000 61,000 1.35
Nigeria 1,200,000 1,400,000 2,600,000 5.06
Rwanda 160,000 210,000 370,000 11.21
Senegal 36,000 40,000 76,000 1.77
Sierra Leone 29,000 36,000 65,000 2.99
South Africa 1,800,000 2,300,000 4,100,000 19.94
Swaziland 53,000 67,000 120,000 25.25
Togo 54,000 66,000 120,000 5.98
Uganda 350,000 420,000 770,000 8.3
United Rep. Of Tanzania 530,000 670,000 1,200,000 8.09
Zambia 380,000 450,000 830,000 19.95
Zimbabwe 600,000 800,000 1,400,000 25.06
Total 10,495,440 12,948,760 23,444,200 8

Notes

The figures are the estimates at the end of 1999, published by UNAIDS in the "Report on the Global HIV/AIDS Epidemic June 2000". They include all people with HIV infection, whether or not they have developed symptoms of AIDS, alive at the end of 1999. The figure are estimates based on a number of different sources of information, rather then exact count sof infections. For several countries information is not available about the sex of the adults.

* An adult is defined, for the purposes of this estimating, as being someone aged 15-49. This age rance captures this in their most sexually active years

.
For further information, see our web pages AIDS in Africa, AIDS orphans in Africa and HIV and AIDS in Africa.