PAPERSIZES (UK)

 
 
Description Dimension
in inchers
Dimension
in mm
Foolscap 13 1/2 x 17 342.90 x 431.80
Foolscap, oblong double 13 1/2 x 34 342.90 x 863.60
Pinched post 14 1/2 x 18 1/2 368.30 x 469.90
Crown 15 x 20 381.00 x 508.00
Post 15 1/4 x 19 387.35 x 482.60
Large post 16 1/2 x 21 419.10 x 533.40
Foolscap, double 17 x 27 431.80 x 685.80
Demy 17 1/2 x 22 1/2 444.50 x 571.50
Medium 18 x 23 457.20 x 584.20
Post, double 19 x 30 1/2 482.60 x 774.70
Royal 20 x 25 508.00 x 635.00
Crown, double 20 x 30 508.00 x 762.00
Large post, double 21 x 33 533.40 x 838.20
Imperial 22 x 30 558.80 x 762.00
Demy, double 22 1/2 x 35 571.50 x 889.00
Medium, double 22 x 36 558.80 x 914.40
Royal, double 25 x 40 635.00 x 1016.00
Foolscap, quad 27 x 34 685.80 x 863.60
Crown, quad 30 x 40 762.00 x 1016.00
Imperial, double 30 x 44 762.00 x 1117.60
Demy, quad 35 x 45 889.00 x 1143.00
Medium, quad 36 x 46 914.40 x 1168.40
Crown, double quad 40 x 60 1016.00 x 1524.00

Sources: http://www.unc.edu/~rowlett/units/scales/UKpapersize.html and http://palimpsest.stanford.edu/don/dt/dt3142.html