PAPERSIZES (US)

 
 
Description Dimension
in inches
Dimension
in mm
Bible 25 x 38 635.00 x 965.20
Blanks 22 x 38 558.80 x 965.20
Blotting 19 x 24 482.60 x 609.60
Bond 17 x 22 482.60 x 558.80
Book 25 x 38 635.00 x 965.20
Cover 20 x 26 508.00 x 660.40
Glassine 24 x 36 609.60 x 914.40
Gummed 25 x 38 635.00 x 965.20
Index 25 1/2 x 30 1/2 647.70 x 774.70
Ledger 17 x 22 431.80 x 558.80
Manifold 17 x 22 431.80 x 558.80
Manuscript 18 x 31 457.20 x 787.40
Mimeograph 17 x 22 431.80 x 558.80
Offset 25 x 38 635.00 x 965.20
Onionskin 17 x 22 431.80 x 558.80
Opaque 25 x 38 635.00 x 965.20
Poster 24 x 36 571.50 x 914.40
Tag (Bedeutung 1) 22 1/2 x 28 1/2 571.50 x 723.90
Tag (Bedeutung 2) 24 x 36 609.60 x 914.40
Text 25 x 38 635.00 x 965.20
Tissues 24 x 36 609.60 x 914.40
Vellum bristol 22 1/2 x 28 1/2 571.50 x 723.90
Writing 17 x 22 431.80 x 558.80

Sources: http://www.unc.edu/~rowlett/units/scales/basicsize.html and http://palimpsest.stanford.edu/don/dt/dt0246.html