| Hiroshima | Nagasaki | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population | 300,000 | • | 87,000 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fatalities | 78,000 | • | 27,000 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dispersed | 13,983 | • | 1,924 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seriously wounded | 84,000 | • | 41,000 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slightly wounded or under shock | 124,017 | • | 17,076 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance (km) | Area (km2 
          ) | Population | Lethality | Injured | Uninjured | psi | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 - 2.7 | 23 | 70,000 | 70,000 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.7 - 4.3 | 58 | 250,000 | 130,000 | 100,000 | 20,000 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.3 - 7.6 | 180 | 400,000 | 20,000 | 18,000 | 200,000 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,6 - 12 | 450 | 600,000 | 0 | 150,000 | 450,000 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © Franco Dell'Oro 
          except the pages that do not carry this notice. Free for educational 
          and personal use. Cannot be reproduced in print for commercial purposes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||